Name | Size | Permission | Action |
---|---|---|---|
+acpi:ACPI0007:00 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:01 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:02 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:03 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:04 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:05 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:06 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:07 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:08 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:09 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:0f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:10 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:11 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:12 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:13 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:14 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:15 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:16 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:17 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:18 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:19 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:1f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:20 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:21 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:22 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:23 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:24 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:25 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:26 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:27 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:28 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:29 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:2f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:30 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:31 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:32 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:33 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:34 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:35 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:36 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:37 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:38 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:39 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:3f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:40 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:41 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:42 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:43 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:44 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:45 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:46 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:47 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:48 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:49 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:4f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:50 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:51 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:52 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:53 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:54 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:55 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:56 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:57 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:58 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:59 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:5f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:60 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:61 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:62 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:63 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:64 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:65 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:66 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:67 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:68 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:69 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:6f | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:70 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:71 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:72 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:73 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:74 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:75 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:76 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:77 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:78 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:79 | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7a | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7b | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7c | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7d | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7e | 0.062KB | -rw-r--r-- | |
+acpi:ACPI0007:7f | 0.062KB | -rw-r--r-- | |
+acpi:AMDI0030:00 | 0.059KB | -rw-r--r-- | |
+acpi:IPI0001:00 | 0.117KB | -rw-r--r-- | |
+acpi:LNXPOWER:10 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:11 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:12 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:13 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:14 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:15 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:16 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:17 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:18 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:19 | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1a | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1b | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1c | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1d | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1e | 0.062KB | -rw-r--r-- | |
+acpi:LNXPOWER:1f | 0.062KB | -rw-r--r-- | |
+acpi:LNXPWRBN:00 | 0.062KB | -rw-r--r-- | |
+acpi:LNXSYBUS:00 | 0.062KB | -rw-r--r-- | |
+acpi:LNXSYBUS:01 | 0.062KB | -rw-r--r-- | |
+acpi:LNXSYSTM:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0000:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0100:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0200:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0501:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0501:01 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0800:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0A08:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0A08:01 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0A08:02 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0A08:03 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0B00:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C01:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C02:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C02:01 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0C:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:01 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:02 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:03 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:04 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:05 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:06 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C0F:07 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C14:00 | 0.062KB | -rw-r--r-- | |
+acpi:PNP0C33:00 | 0.062KB | -rw-r--r-- | |
+dmi:id | 7.916KB | -rw-r--r-- | |
+input:input0 | 0.148KB | -rw-r--r-- | |
+input:input1 | 0.151KB | -rw-r--r-- | |
+input:input2 | 0.582KB | -rw-r--r-- | |
+input:input3 | 0.563KB | -rw-r--r-- | |
+leds:input2::capslock | 0.162KB | -rw-r--r-- | |
+leds:input2::compose | 0.162KB | -rw-r--r-- | |
+leds:input2::kana | 0.162KB | -rw-r--r-- | |
+leds:input2::numlock | 0.162KB | -rw-r--r-- | |
+leds:input2::scrolllock | 0.162KB | -rw-r--r-- | |
+module:configfs | 0.074KB | -rw-r--r-- | |
+module:fuse | 0.08KB | -rw-r--r-- | |
+pci:0000:00:00.0 | 0.207KB | -rw-r--r-- | |
+pci:0000:00:00.2 | 0.166KB | -rw-r--r-- | |
+pci:0000:00:01.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:02.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:03.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:04.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:05.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:07.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:07.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:00:08.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:00:08.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:00:14.0 | 0.207KB | -rw-r--r-- | |
+pci:0000:00:14.3 | 0.191KB | -rw-r--r-- | |
+pci:0000:00:18.0 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.1 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.2 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.3 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.4 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.5 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.6 | 0.153KB | -rw-r--r-- | |
+pci:0000:00:18.7 | 0.153KB | -rw-r--r-- | |
+pci:0000:01:00.0 | 0.193KB | -rw-r--r-- | |
+pci:0000:01:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:02:00.0 | 0.187KB | -rw-r--r-- | |
+pci:0000:02:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:02:00.3 | 0.265KB | -rw-r--r-- | |
+pci:0000:40:00.0 | 0.207KB | -rw-r--r-- | |
+pci:0000:40:00.2 | 0.166KB | -rw-r--r-- | |
+pci:0000:40:01.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:01.1 | 0.25KB | -rw-r--r-- | |
+pci:0000:40:01.2 | 0.25KB | -rw-r--r-- | |
+pci:0000:40:01.3 | 0.25KB | -rw-r--r-- | |
+pci:0000:40:01.4 | 0.25KB | -rw-r--r-- | |
+pci:0000:40:02.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:03.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:03.1 | 0.25KB | -rw-r--r-- | |
+pci:0000:40:04.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:05.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:07.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:07.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:40:08.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:40:08.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:40:08.2 | 0.277KB | -rw-r--r-- | |
+pci:0000:41:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:42:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:43:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:44:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:45:00.0 | 0.237KB | -rw-r--r-- | |
+pci:0000:46:00.0 | 0.262KB | -rw-r--r-- | |
+pci:0000:47:00.0 | 0.193KB | -rw-r--r-- | |
+pci:0000:47:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:48:00.0 | 0.187KB | -rw-r--r-- | |
+pci:0000:48:00.1 | 0.251KB | -rw-r--r-- | |
+pci:0000:48:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:48:00.3 | 0.265KB | -rw-r--r-- | |
+pci:0000:49:00.0 | 0.271KB | -rw-r--r-- | |
+pci:0000:80:00.0 | 0.207KB | -rw-r--r-- | |
+pci:0000:80:00.2 | 0.166KB | -rw-r--r-- | |
+pci:0000:80:01.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:01.1 | 0.25KB | -rw-r--r-- | |
+pci:0000:80:02.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:03.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:03.1 | 0.25KB | -rw-r--r-- | |
+pci:0000:80:03.2 | 0.25KB | -rw-r--r-- | |
+pci:0000:80:03.3 | 0.25KB | -rw-r--r-- | |
+pci:0000:80:03.4 | 0.25KB | -rw-r--r-- | |
+pci:0000:80:04.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:05.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:07.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:07.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:80:08.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:80:08.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:80:08.2 | 0.277KB | -rw-r--r-- | |
+pci:0000:81:00.0 | 0.214KB | -rw-r--r-- | |
+pci:0000:81:00.1 | 0.214KB | -rw-r--r-- | |
+pci:0000:82:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:83:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:86:00.0 | 0.193KB | -rw-r--r-- | |
+pci:0000:86:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:87:00.0 | 0.187KB | -rw-r--r-- | |
+pci:0000:87:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:88:00.0 | 0.271KB | -rw-r--r-- | |
+pci:0000:c0:00.0 | 0.207KB | -rw-r--r-- | |
+pci:0000:c0:00.2 | 0.166KB | -rw-r--r-- | |
+pci:0000:c0:01.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:01.1 | 0.25KB | -rw-r--r-- | |
+pci:0000:c0:01.2 | 0.25KB | -rw-r--r-- | |
+pci:0000:c0:02.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:03.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:04.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:05.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:07.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:07.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:c0:08.0 | 0.217KB | -rw-r--r-- | |
+pci:0000:c0:08.1 | 0.277KB | -rw-r--r-- | |
+pci:0000:c1:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:c2:00.0 | 0.287KB | -rw-r--r-- | |
+pci:0000:c3:00.0 | 0.193KB | -rw-r--r-- | |
+pci:0000:c3:00.2 | 0.225KB | -rw-r--r-- | |
+pci:0000:c4:00.0 | 0.187KB | -rw-r--r-- | |
+pci:0000:c4:00.2 | 0.225KB | -rw-r--r-- | |
+platform:AMDI0030:00 | 0.123KB | -rw-r--r-- | |
+platform:Fixed MDIO bus.0 | 0.09KB | -rw-r--r-- | |
+platform:IPI0001:00 | 0.213KB | -rw-r--r-- | |
+platform:PCCT | 0.066KB | -rw-r--r-- | |
+platform:PNP0800:00 | 0.111KB | -rw-r--r-- | |
+platform:PNP0C0C:00 | 0.078KB | -rw-r--r-- | |
+platform:PNP0C14:00 | 0.078KB | -rw-r--r-- | |
+platform:PNP0C33:00 | 0.078KB | -rw-r--r-- | |
+platform:acpi-cpufreq | 0.082KB | -rw-r--r-- | |
+platform:alarmtimer.0.auto | 0.092KB | -rw-r--r-- | |
+platform:dmi-ipmi-si.0 | 0.084KB | -rw-r--r-- | |
+platform:efi-framebuffer.0 | 0.092KB | -rw-r--r-- | |
+platform:efivars.0 | 0.076KB | -rw-r--r-- | |
+platform:ipmi_bmc.0 | 0.078KB | -rw-r--r-- | |
+platform:kgdboc | 0.07KB | -rw-r--r-- | |
+platform:microcode | 0.076KB | -rw-r--r-- | |
+platform:pcspkr | 0.07KB | -rw-r--r-- | |
+platform:reg-dummy | 0.076KB | -rw-r--r-- | |
+platform:rtc-efi.0 | 0.076KB | -rw-r--r-- | |
+platform:serial8250 | 0.078KB | -rw-r--r-- | |
+usb:1-0:1.0 | 0.267KB | -rw-r--r-- | |
+usb:2-0:1.0 | 0.226KB | -rw-r--r-- | |
+usb:3-0:1.0 | 0.267KB | -rw-r--r-- | |
+usb:3-1.1:1.0 | 0.152KB | -rw-r--r-- | |
+usb:3-1.1:1.1 | 0.152KB | -rw-r--r-- | |
+usb:3-1.2:2.0 | 0.248KB | -rw-r--r-- | |
+usb:3-1.2:2.1 | 0.248KB | -rw-r--r-- | |
+usb:3-1:1.0 | 0.211KB | -rw-r--r-- | |
+usb:4-0:1.0 | 0.226KB | -rw-r--r-- | |
b259:0 | 0.666KB | -rw-r--r-- | |
b259:1 | 0.666KB | -rw-r--r-- | |
b259:10 | 1.363KB | -rw-r--r-- | |
b259:11 | 0.666KB | -rw-r--r-- | |
b259:12 | 0.666KB | -rw-r--r-- | |
b259:13 | 1.35KB | -rw-r--r-- | |
b259:14 | 1.359KB | -rw-r--r-- | |
b259:15 | 1.363KB | -rw-r--r-- | |
b259:16 | 1.35KB | -rw-r--r-- | |
b259:17 | 1.359KB | -rw-r--r-- | |
b259:18 | 0.598KB | -rw-r--r-- | |
b259:19 | 0.977KB | -rw-r--r-- | |
b259:2 | 0.666KB | -rw-r--r-- | |
b259:3 | 0.666KB | -rw-r--r-- | |
b259:4 | 0.666KB | -rw-r--r-- | |
b259:5 | 0.666KB | -rw-r--r-- | |
b259:6 | 1.363KB | -rw-r--r-- | |
b259:7 | 1.363KB | -rw-r--r-- | |
b259:8 | 1.363KB | -rw-r--r-- | |
b259:9 | 1.363KB | -rw-r--r-- | |
b43:0 | 0.066KB | -rw-r--r-- | |
b43:128 | 0.066KB | -rw-r--r-- | |
b43:160 | 0.066KB | -rw-r--r-- | |
b43:192 | 0.066KB | -rw-r--r-- | |
b43:224 | 0.066KB | -rw-r--r-- | |
b43:256 | 0.066KB | -rw-r--r-- | |
b43:288 | 0.066KB | -rw-r--r-- | |
b43:32 | 0.066KB | -rw-r--r-- | |
b43:320 | 0.066KB | -rw-r--r-- | |
b43:352 | 0.066KB | -rw-r--r-- | |
b43:384 | 0.066KB | -rw-r--r-- | |
b43:416 | 0.066KB | -rw-r--r-- | |
b43:448 | 0.066KB | -rw-r--r-- | |
b43:480 | 0.066KB | -rw-r--r-- | |
b43:64 | 0.066KB | -rw-r--r-- | |
b43:96 | 0.066KB | -rw-r--r-- | |
b9:0 | 0.394KB | -rw-r--r-- | |
b9:10 | 0.573KB | -rw-r--r-- | |
b9:127 | 0.517KB | -rw-r--r-- | |
c108:0 | 0KB | -rw-r--r-- | |
c10:1 | 0KB | -rw-r--r-- | |
c10:123 | 0KB | -rw-r--r-- | |
c10:124 | 0KB | -rw-r--r-- | |
c10:125 | 0KB | -rw-r--r-- | |
c10:126 | 0KB | -rw-r--r-- | |
c10:127 | 0KB | -rw-r--r-- | |
c10:130 | 0KB | -rw-r--r-- | |
c10:144 | 0KB | -rw-r--r-- | |
c10:183 | 0KB | -rw-r--r-- | |
c10:200 | 0KB | -rw-r--r-- | |
c10:220 | 0KB | -rw-r--r-- | |
c10:221 | 0KB | -rw-r--r-- | |
c10:222 | 0KB | -rw-r--r-- | |
c10:228 | 0KB | -rw-r--r-- | |
c10:229 | 0KB | -rw-r--r-- | |
c10:234 | 0KB | -rw-r--r-- | |
c10:235 | 0KB | -rw-r--r-- | |
c10:236 | 0KB | -rw-r--r-- | |
c13:32 | 0.62KB | -rw-r--r-- | |
c13:63 | 0KB | -rw-r--r-- | |
c152:2 | 0KB | -rw-r--r-- | |
c152:3 | 0KB | -rw-r--r-- | |
c152:4 | 0KB | -rw-r--r-- | |
c152:5 | 0KB | -rw-r--r-- | |
c152:6 | 0KB | -rw-r--r-- | |
c189:0 | 0.599KB | -rw-r--r-- | |
c189:128 | 0.599KB | -rw-r--r-- | |
c189:256 | 0.599KB | -rw-r--r-- | |
c189:257 | 0.456KB | -rw-r--r-- | |
c189:258 | 0.509KB | -rw-r--r-- | |
c189:259 | 0.481KB | -rw-r--r-- | |
c189:384 | 0.599KB | -rw-r--r-- | |
c1:1 | 0KB | -rw-r--r-- | |
c1:11 | 0KB | -rw-r--r-- | |
c1:13 | 0KB | -rw-r--r-- | |
c1:3 | 0KB | -rw-r--r-- | |
c1:4 | 0KB | -rw-r--r-- | |
c1:5 | 0KB | -rw-r--r-- | |
c1:7 | 0KB | -rw-r--r-- | |
c1:8 | 0KB | -rw-r--r-- | |
c1:9 | 0KB | -rw-r--r-- | |
c203:0 | 0KB | -rw-r--r-- | |
c203:1 | 0KB | -rw-r--r-- | |
c203:10 | 0KB | -rw-r--r-- | |
c203:100 | 0KB | -rw-r--r-- | |
c203:101 | 0KB | -rw-r--r-- | |
c203:102 | 0KB | -rw-r--r-- | |
c203:103 | 0KB | -rw-r--r-- | |
c203:104 | 0KB | -rw-r--r-- | |
c203:105 | 0KB | -rw-r--r-- | |
c203:106 | 0KB | -rw-r--r-- | |
c203:107 | 0KB | -rw-r--r-- | |
c203:108 | 0KB | -rw-r--r-- | |
c203:109 | 0KB | -rw-r--r-- | |
c203:11 | 0KB | -rw-r--r-- | |
c203:110 | 0KB | -rw-r--r-- | |
c203:111 | 0KB | -rw-r--r-- | |
c203:112 | 0KB | -rw-r--r-- | |
c203:113 | 0KB | -rw-r--r-- | |
c203:114 | 0KB | -rw-r--r-- | |
c203:115 | 0KB | -rw-r--r-- | |
c203:116 | 0KB | -rw-r--r-- | |
c203:117 | 0KB | -rw-r--r-- | |
c203:118 | 0KB | -rw-r--r-- | |
c203:119 | 0KB | -rw-r--r-- | |
c203:12 | 0KB | -rw-r--r-- | |
c203:120 | 0KB | -rw-r--r-- | |
c203:121 | 0KB | -rw-r--r-- | |
c203:122 | 0KB | -rw-r--r-- | |
c203:123 | 0KB | -rw-r--r-- | |
c203:124 | 0KB | -rw-r--r-- | |
c203:125 | 0KB | -rw-r--r-- | |
c203:126 | 0KB | -rw-r--r-- | |
c203:127 | 0KB | -rw-r--r-- | |
c203:13 | 0KB | -rw-r--r-- | |
c203:14 | 0KB | -rw-r--r-- | |
c203:15 | 0KB | -rw-r--r-- | |
c203:16 | 0KB | -rw-r--r-- | |
c203:17 | 0KB | -rw-r--r-- | |
c203:18 | 0KB | -rw-r--r-- | |
c203:19 | 0KB | -rw-r--r-- | |
c203:2 | 0KB | -rw-r--r-- | |
c203:20 | 0KB | -rw-r--r-- | |
c203:21 | 0KB | -rw-r--r-- | |
c203:22 | 0KB | -rw-r--r-- | |
c203:23 | 0KB | -rw-r--r-- | |
c203:24 | 0KB | -rw-r--r-- | |
c203:25 | 0KB | -rw-r--r-- | |
c203:26 | 0KB | -rw-r--r-- | |
c203:27 | 0KB | -rw-r--r-- | |
c203:28 | 0KB | -rw-r--r-- | |
c203:29 | 0KB | -rw-r--r-- | |
c203:3 | 0KB | -rw-r--r-- | |
c203:30 | 0KB | -rw-r--r-- | |
c203:31 | 0KB | -rw-r--r-- | |
c203:32 | 0KB | -rw-r--r-- | |
c203:33 | 0KB | -rw-r--r-- | |
c203:34 | 0KB | -rw-r--r-- | |
