Name | Size | Permission | Action |
---|---|---|---|
C | 5.348KB | -rw-r--r-- | |
POSIX | 8.516KB | -rw-r--r-- | |
aa_DJ | 4.868KB | -rw-r--r-- | |
aa_ER | 4.232KB | -rw-r--r-- | |
aa_ER@saaho | 3.904KB | -rw-r--r-- | |
aa_ET | 4.328KB | -rw-r--r-- | |
ab_GE | 4.646KB | -rw-r--r-- | |
af_ZA | 6.741KB | -rw-r--r-- | |
agr_PE | 4.278KB | -rw-r--r-- | |
ak_GH | 3.915KB | -rw-r--r-- | |
am_ET | 29.07KB | -rw-r--r-- | |
an_ES | 2.607KB | -rw-r--r-- | |
anp_IN | 5.732KB | -rw-r--r-- | |
ar_AE | 5.293KB | -rw-r--r-- | |
ar_BH | 5.242KB | -rw-r--r-- | |
ar_DZ | 5.452KB | -rw-r--r-- | |
ar_EG | 5.356KB | -rw-r--r-- | |
ar_IN | 4.459KB | -rw-r--r-- | |
ar_IQ | 5.678KB | -rw-r--r-- | |
ar_JO | 5.746KB | -rw-r--r-- | |
ar_KW | 5.231KB | -rw-r--r-- | |
ar_LB | 5.725KB | -rw-r--r-- | |
ar_LY | 5.255KB | -rw-r--r-- | |
ar_MA | 5.409KB | -rw-r--r-- | |
ar_OM | 5.217KB | -rw-r--r-- | |
ar_QA | 5.206KB | -rw-r--r-- | |
ar_SA | 4.119KB | -rw-r--r-- | |
ar_SD | 5.403KB | -rw-r--r-- | |
ar_SS | 5.418KB | -rw-r--r-- | |
ar_SY | 5.766KB | -rw-r--r-- | |
ar_TN | 5.418KB | -rw-r--r-- | |
ar_YE | 5.205KB | -rw-r--r-- | |
as_IN | 4.725KB | -rw-r--r-- | |
ast_ES | 3.443KB | -rw-r--r-- | |
ayc_PE | 4.203KB | -rw-r--r-- | |
az_AZ | 5.976KB | -rw-r--r-- | |
az_IR | 9.593KB | -rw-r--r-- | |
be_BY | 7.074KB | -rw-r--r-- | |
be_BY@latin | 3.551KB | -rw-r--r-- | |
bem_ZM | 3.095KB | -rw-r--r-- | |
ber_DZ | 6.373KB | -rw-r--r-- | |
ber_MA | 5.338KB | -rw-r--r-- | |
bg_BG | 12.262KB | -rw-r--r-- | |
bhb_IN | 3.481KB | -rw-r--r-- | |
bho_IN | 4.557KB | -rw-r--r-- | |
bho_NP | 1.828KB | -rw-r--r-- | |
bi_VU | 3.175KB | -rw-r--r-- | |
bn_BD | 5.853KB | -rw-r--r-- | |
bn_IN | 5.59KB | -rw-r--r-- | |
bo_CN | 5.821KB | -rw-r--r-- | |
bo_IN | 1.939KB | -rw-r--r-- | |
br_FR | 3.775KB | -rw-r--r-- | |
br_FR@euro | 1.658KB | -rw-r--r-- | |
brx_IN | 5.147KB | -rw-r--r-- | |
bs_BA | 3.507KB | -rw-r--r-- | |
byn_ER | 5.406KB | -rw-r--r-- | |
ca_AD | 1.894KB | -rw-r--r-- | |
ca_ES | 3.983KB | -rw-r--r-- | |
ca_ES@euro | 1.714KB | -rw-r--r-- | |
ca_ES@valencia | 1.796KB | -rw-r--r-- | |
ca_FR | 1.866KB | -rw-r--r-- | |
ca_IT | 1.892KB | -rw-r--r-- | |
ce_RU | 4.533KB | -rw-r--r-- | |
chr_US | 3.382KB | -rw-r--r-- | |
ckb_IQ | 6.158KB | -rw-r--r-- | |
cmn_TW | 4.943KB | -rw-r--r-- | |
cns11643_stroke | 4.31MB | -rw-r--r-- | |
crh_UA | 5.083KB | -rw-r--r-- | |
cs_CZ | 10.271KB | -rw-r--r-- | |
csb_PL | 5.527KB | -rw-r--r-- | |
cv_RU | 5.214KB | -rw-r--r-- | |
cy_GB | 6.576KB | -rw-r--r-- | |
da_DK | 7.44KB | -rw-r--r-- | |
de_AT | 3.152KB | -rw-r--r-- | |
de_AT@euro | 1.896KB | -rw-r--r-- | |
de_BE | 3.182KB | -rw-r--r-- | |
de_BE@euro | 1.681KB | -rw-r--r-- | |
de_CH | 3.177KB | -rw-r--r-- | |
de_DE | 4.241KB | -rw-r--r-- | |
de_DE@euro | 1.633KB | -rw-r--r-- | |
de_IT | 2.575KB | -rw-r--r-- | |
de_LI | 1.781KB | -rw-r--r-- | |
de_LU | 3.233KB | -rw-r--r-- | |
de_LU@euro | 1.688KB | -rw-r--r-- | |
doi_IN | 4.813KB | -rw-r--r-- | |
dsb_DE | 6.229KB | -rw-r--r-- | |
dv_MV | 5.519KB | -rw-r--r-- | |
dz_BT | 106.346KB | -rw-r--r-- | |
el_CY | 5.247KB | -rw-r--r-- | |
el_GR | 6.339KB | -rw-r--r-- | |
el_GR@euro | 1.59KB | -rw-r--r-- | |
en_AG | 3.022KB | -rw-r--r-- | |
en_AU | 3.383KB | -rw-r--r-- | |
en_BW | 2.364KB | -rw-r--r-- | |
en_CA | 4.003KB | -rw-r--r-- | |
en_DK | 3.208KB | -rw-r--r-- | |
en_GB | 3.541KB | -rw-r--r-- | |
en_HK | 4.465KB | -rw-r--r-- | |
en_IE | 3.326KB | -rw-r--r-- | |
en_IE@euro | 1.684KB | -rw-r--r-- | |
en_IL | 2.499KB | -rw-r--r-- | |
en_IN | 3.658KB | -rw-r--r-- | |
en_NG | 5.781KB | -rw-r--r-- | |
en_NZ | 3.382KB | -rw-r--r-- | |
en_PH | 4.538KB | -rw-r--r-- | |
en_SC | 2.433KB | -rw-r--r-- | |
en_SG | 4.358KB | -rw-r--r-- | |
en_US | 3.544KB | -rw-r--r-- | |
en_ZA | 7.801KB | -rw-r--r-- | |
en_ZM | 2.649KB | -rw-r--r-- | |
en_ZW | 2.373KB | -rw-r--r-- | |
eo | 4.277KB | -rw-r--r-- | |
eo_US | 6.575KB | -rw-r--r-- | |
es_AR | 3.272KB | -rw-r--r-- | |
es_BO | 3.053KB | -rw-r--r-- | |
es_CL | 2.493KB | -rw-r--r-- | |
es_CO | 3.076KB | -rw-r--r-- | |
es_CR | 3.188KB | -rw-r--r-- | |
es_CU | 2.672KB | -rw-r--r-- | |
es_DO | 3.175KB | -rw-r--r-- | |
es_EC | 2.499KB | -rw-r--r-- | |
es_ES | 4.38KB | -rw-r--r-- | |
es_ES@euro | 1.678KB | -rw-r--r-- | |
es_GT | 3.104KB | -rw-r--r-- | |
es_HN | 3.096KB | -rw-r--r-- | |
es_MX | 3.108KB | -rw-r--r-- | |
es_NI | 2.924KB | -rw-r--r-- | |
es_PA | 3.1KB | -rw-r--r-- | |
es_PE | 3.037KB | -rw-r--r-- | |
es_PR | 2.912KB | -rw-r--r-- | |
es_PY | 3.04KB | -rw-r--r-- | |
es_SV | 3.11KB | -rw-r--r-- | |
es_US | 3.3KB | -rw-r--r-- | |
es_UY | 3.048KB | -rw-r--r-- | |
es_VE | 3.062KB | -rw-r--r-- | |
et_EE | 5.104KB | -rw-r--r-- | |
eu_ES | 3.443KB | -rw-r--r-- | |
eu_ES@euro | 2.052KB | -rw-r--r-- | |
eu_FR | 1.332KB | -rw-r--r-- | |
eu_FR@euro | 1.333KB | -rw-r--r-- | |
fa_IR | 13.376KB | -rw-r--r-- | |
ff_SN | 3.101KB | -rw-r--r-- | |
fi_FI | 8.88KB | -rw-r--r-- | |
fi_FI@euro | 1.7KB | -rw-r--r-- | |
fil_PH | 4.309KB | -rw-r--r-- | |
fo_FO | 3.084KB | -rw-r--r-- | |
fr_BE | 3.238KB | -rw-r--r-- | |
fr_BE@euro | 1.681KB | -rw-r--r-- | |
fr_CA | 3.041KB | -rw-r--r-- | |
fr_CH | 2.757KB | -rw-r--r-- | |
fr_FR | 3.73KB | -rw-r--r-- | |
fr_FR@euro | 1.702KB | -rw-r--r-- | |
fr_LU | 3.249KB | -rw-r--r-- | |
fr_LU@euro | 1.688KB | -rw-r--r-- | |
fur_IT | 2.846KB | -rw-r--r-- | |
fy_DE | 2.53KB | -rw-r--r-- | |
fy_NL | 2.609KB | -rw-r--r-- | |
ga_IE | 3.671KB | -rw-r--r-- | |
ga_IE@euro | 1.678KB | -rw-r--r-- | |
gd_GB | 3.959KB | -rw-r--r-- | |
gez_ER | 4.946KB | -rw-r--r-- | |
gez_ER@abegede | 26.833KB | -rw-r--r-- | |
gez_ET | 5.079KB | -rw-r--r-- | |
gez_ET@abegede | 2.446KB | -rw-r--r-- | |
gl_ES | 3.355KB | -rw-r--r-- | |
gl_ES@euro | 1.697KB | -rw-r--r-- | |
gu_IN | 5.535KB | -rw-r--r-- | |
gv_GB | 3.728KB | -rw-r--r-- | |
ha_NG | 7.612KB | -rw-r--r-- | |
hak_TW | 4.848KB | -rw-r--r-- | |
he_IL | 4.276KB | -rw-r--r-- | |
hi_IN | 6.492KB | -rw-r--r-- | |
hif_FJ | 3.805KB | -rw-r--r-- | |
hne_IN | 4.78KB | -rw-r--r-- | |
hr_HR | 8.249KB | -rw-r--r-- | |
hsb_DE | 5.695KB | -rw-r--r-- | |
ht_HT | 3.812KB | -rw-r--r-- | |
hu_HU | 21.931KB | -rw-r--r-- | |
hy_AM | 6.709KB | -rw-r--r-- | |
i18n | 13.385KB | -rw-r--r-- | |
i18n_ctype | 167.828KB | -rw-r--r-- | |
ia_FR | 2.642KB | -rw-r--r-- | |
id_ID | 3.424KB | -rw-r--r-- | |
ig_NG | 11.341KB | -rw-r--r-- | |
ik_CA | 6.469KB | -rw-r--r-- | |
is_IS | 6.648KB | -rw-r--r-- | |
iso14651_t1 | 0.634KB | -rw-r--r-- | |
iso14651_t1_common | 3.23MB | -rw-r--r-- | |
iso14651_t1_pinyin | 1.06MB | -rw-r--r-- | |
it_CH | 2.521KB | -rw-r--r-- | |
it_IT | 3.317KB | -rw-r--r-- | |
it_IT@euro | 1.678KB | -rw-r--r-- | |
iu_CA | 3.477KB | -rw-r--r-- | |
ja_JP | 215.528KB | -rw-r--r-- | |
ka_GE | 4.204KB | -rw-r--r-- | |
kab_DZ | 3.193KB | -rw-r--r-- | |
kk_KZ | 6.178KB | -rw-r--r-- | |
kl_GL | 3.362KB | -rw-r--r-- | |
km_KH | 38.327KB | -rw-r--r-- | |
kn_IN | 5.646KB | -rw-r--r-- | |
ko_KR | 52.58KB | -rw-r--r-- | |
kok_IN | 5.443KB | -rw-r--r-- | |
ks_IN | 5.234KB | -rw-r--r-- | |
ks_IN@devanagari | 5.297KB | -rw-r--r-- | |
ku_TR | 4.621KB | -rw-r--r-- | |
kw_GB | 3.747KB | -rw-r--r-- | |
ky_KG | 5.757KB | -rw-r--r-- | |
lb_LU | 3.861KB | -rw-r--r-- | |
lg_UG | 7.932KB | -rw-r--r-- | |
li_BE | 1.855KB | -rw-r--r-- | |
li_NL | 2.478KB | -rw-r--r-- | |
lij_IT | 2.579KB | -rw-r--r-- | |
ln_CD | 4.7KB | -rw-r--r-- | |
lo_LA | 30.318KB | -rw-r--r-- | |
lt_LT | 6.822KB | -rw-r--r-- | |
lv_LV | 5.228KB | -rw-r--r-- | |
lzh_TW | 5.916KB | -rw-r--r-- | |
mag_IN | 4.751KB | -rw-r--r-- | |
mai_IN | 4.212KB | -rw-r--r-- | |
mai_NP | 1.818KB | -rw-r--r-- | |
mfe_MU | 3.45KB | -rw-r--r-- | |
mg_MG | 3.58KB | -rw-r--r-- | |
mhr_RU | 4.29KB | -rw-r--r-- | |
mi_NZ | 3.992KB | -rw-r--r-- | |
miq_NI | 4.621KB | -rw-r--r-- | |
mjw_IN | 3.725KB | -rw-r--r-- | |
mk_MK | 4.54KB | -rw-r--r-- | |
ml_IN | 11.866KB | -rw-r--r-- | |
mn_MN | 7.026KB | -rw-r--r-- | |
mni_IN | 4.939KB | -rw-r--r-- | |
mnw_MM | 9.372KB | -rw-r--r-- | |
mr_IN | 7.711KB | -rw-r--r-- | |
ms_MY | 4.681KB | -rw-r--r-- | |
mt_MT | 7.402KB | -rw-r--r-- | |
my_MM | 8.032KB | -rw-r--r-- | |
nan_TW | 4.862KB | -rw-r--r-- | |
nan_TW@latin | 3.675KB | -rw-r--r-- | |
nb_NO | 7.839KB | -rw-r--r-- | |
nds_DE | 2.631KB | -rw-r--r-- | |
nds_NL | 2.563KB | -rw-r--r-- | |
ne_NP | 5.366KB | -rw-r--r-- | |
nhn_MX | 2.91KB | -rw-r--r-- | |
niu_NU | 3.583KB | -rw-r--r-- | |
niu_NZ | 2.043KB | -rw-r--r-- | |
nl_AW | 2.706KB | -rw-r--r-- | |
nl_BE | 2.74KB | -rw-r--r-- | |
nl_BE@euro | 1.683KB | -rw-r--r-- | |
nl_NL | 3.432KB | -rw-r--r-- | |
nl_NL@euro | 1.697KB | -rw-r--r-- | |
nn_NO | 3.619KB | -rw-r--r-- | |
nr_ZA | 6.962KB | -rw-r--r-- | |
nso_ZA | 6.486KB | -rw-r--r-- | |
oc_FR | 2.942KB | -rw-r--r-- | |
om_ET | 4.896KB | -rw-r--r-- | |
om_KE | 7.057KB | -rw-r--r-- | |
or_IN | 9.4KB | -rw-r--r-- | |
os_RU | 4.896KB | -rw-r--r-- | |
pa_IN | 5.279KB | -rw-r--r-- | |
pa_PK | 4.794KB | -rw-r--r-- | |
pap_AW | 3.392KB | -rw-r--r-- | |
pap_CW | 3.434KB | -rw-r--r-- | |
pl_PL | 5.817KB | -rw-r--r-- | |
ps_AF | 10.366KB | -rw-r--r-- | |
pt_BR | 3.231KB | -rw-r--r-- | |
pt_PT | 3.502KB | -rw-r--r-- | |
pt_PT@euro | 1.695KB | -rw-r--r-- | |
quz_PE | 2.948KB | -rw-r--r-- | |
raj_IN | 4.754KB | -rw-r--r-- | |
ro_RO | 10.42KB | -rw-r--r-- | |
ru_RU | 5.967KB | -rw-r--r-- | |
ru_UA | 2.555KB | -rw-r--r-- | |
rw_RW | 3.227KB | -rw-r--r-- | |
sa_IN | 6.902KB | -rw-r--r-- | |
sah_RU | 9.941KB | -rw-r--r-- | |
sat_IN | 5.128KB | -rw-r--r-- | |
sc_IT | 3.138KB | -rw-r--r-- | |
sd_IN | 4.87KB | -rw-r--r-- | |
sd_IN@devanagari | 5.182KB | -rw-r--r-- | |
sd_PK | 5.827KB | -rw-r--r-- | |
se_NO | 10.368KB | -rw-r--r-- | |
sgs_LT | 3.143KB | -rw-r--r-- | |
shn_MM | 10.175KB | -rw-r--r-- | |
shs_CA | 3.824KB | -rw-r--r-- | |
si_LK | 6.978KB | -rw-r--r-- | |
sid_ET | 4.503KB | -rw-r--r-- | |
sk_SK | 3.958KB | -rw-r--r-- | |
sl_SI | 3.86KB | -rw-r--r-- | |
sm_WS | 3.65KB | -rw-r--r-- | |
so_DJ | 4.315KB | -rw-r--r-- | |
so_ET | 4.283KB | -rw-r--r-- | |
so_KE | 4.223KB | -rw-r--r-- | |
so_SO | 5.211KB | -rw-r--r-- | |
sq_AL | 9.698KB | -rw-r--r-- | |
sq_MK | 2.439KB | -rw-r--r-- | |
sr_ME | 4.315KB | -rw-r--r-- | |
sr_RS | 6.697KB | -rw-r--r-- | |
sr_RS@latin | 3.336KB | -rw-r--r-- | |
ss_ZA | 7.019KB | -rw-r--r-- | |
st_ZA | 6.773KB | -rw-r--r-- | |
sv_FI | 2.749KB | -rw-r--r-- | |
sv_FI@euro | 1.683KB | -rw-r--r-- | |
sv_SE | 7.613KB | -rw-r--r-- | |
sw_KE | 2.704KB | -rw-r--r-- | |
sw_TZ | 2.831KB | -rw-r--r-- | |
szl_PL | 5.014KB | -rw-r--r-- | |
ta_IN | 5.464KB | -rw-r--r-- | |
ta_LK | 3.719KB | -rw-r--r-- | |
tcy_IN | 5.144KB | -rw-r--r-- | |
te_IN | 5.723KB | -rw-r--r-- | |
tg_TJ | 7.17KB | -rw-r--r-- | |
th_TH | 42.714KB | -rw-r--r-- | |
the_NP | 5.021KB | -rw-r--r-- | |
ti_ER | 5.94KB | -rw-r--r-- | |
ti_ET | 28.803KB | -rw-r--r-- | |
tig_ER | 5.271KB | -rw-r--r-- | |
tk_TM | 12.022KB | -rw-r--r-- | |
tl_PH | 3.001KB | -rw-r--r-- | |
tn_ZA | 6.979KB | -rw-r--r-- | |
to_TO | 3.947KB | -rw-r--r-- | |
tpi_PG | 3.967KB | -rw-r--r-- | |
tr_CY | 1.982KB | -rw-r--r-- | |
tr_TR | 172.375KB | -rw-r--r-- | |
translit_circle | 14.802KB | -rw-r--r-- | |
translit_cjk_compat | 68KB | -rw-r--r-- | |
translit_cjk_variants | 159.005KB | -rw-r--r-- | |
translit_combining | 90.856KB | -rw-r--r-- | |
translit_compat | 52.729KB | -rw-r--r-- | |
translit_font | 66.092KB | -rw-r--r-- | |
translit_fraction | 2.957KB | -rw-r--r-- | |
translit_hangul | 604.703KB | -rw-r--r-- | |
translit_narrow | 6.436KB | -rw-r--r-- | |
translit_neutral | 20.884KB | -rw-r--r-- | |
translit_small | 3.387KB | -rw-r--r-- | |
translit_wide | 5.283KB | -rw-r--r-- | |
ts_ZA | 6.915KB | -rw-r--r-- | |
tt_RU | 8.694KB | -rw-r--r-- | |
tt_RU@iqtelif | 4.086KB | -rw-r--r-- | |
ug_CN | 5.521KB | -rw-r--r-- | |
ug_CN@latin | 3.69KB | -rw-r--r-- | |
uk_UA | 37.112KB | -rw-r--r-- | |
unm_US | 3.148KB | -rw-r--r-- | |
ur_IN | 4.718KB | -rw-r--r-- | |
ur_PK | 5.206KB | -rw-r--r-- | |
uz_UZ | 11.321KB | -rw-r--r-- | |
uz_UZ@cyrillic | 8.145KB | -rw-r--r-- | |
ve_ZA | 6.995KB | -rw-r--r-- | |
vi_VN | 6.463KB | -rw-r--r-- | |
wa_BE | 3.77KB | -rw-r--r-- | |
wa_BE@euro | 1.683KB | -rw-r--r-- | |
wae_CH | 5.556KB | -rw-r--r-- | |
wal_ET | 5.064KB | -rw-r--r-- | |
wo_SN | 3.549KB | -rw-r--r-- | |
xh_ZA | 6.77KB | -rw-r--r-- | |
yi_US | 8.701KB | -rw-r--r-- | |
yo_NG | 9.741KB | -rw-r--r-- | |
yue_HK | 3.927KB | -rw-r--r-- | |
yuw_PG | 3.431KB | -rw-r--r-- | |
zh_CN | 4.637KB | -rw-r--r-- | |
zh_HK | 5.079KB | -rw-r--r-- | |
zh_SG | 5.064KB | -rw-r--r-- | |
zh_TW | 4.418KB | -rw-r--r-- | |
zu_ZA | 6.479KB | -rw-r--r-- |
- Server: www.dalgetymarketingsolutions.com (216.73.217.11)
- PHP Uname: Linux iad1-shared-b7-28 6.6.49-grsec-jammy+ #10 SMP Thu Sep 12 23:23:08 UTC 2024 x86_64
Copyright © 2021 - Powered By Indonesian Darknet